R6 546,40
recoverable · 5 of 48 lines · base rent · electricity
R3 856,00
25·09
25·10
25·11
25·12
26·01
26·02
26·03
26·04
26·05
26·06
26·07
26·08
Billed vs Permitted
Exceptions first · 48 lines · 12 periods| Period | Basis | Billed | Permitted | Delta | Clause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Window total | R776 736,90 | R770 670,50 | +R6 066,40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09 | 48200.00 (no escalation yet) | R52 056,00 | R48 200,00 | +R3 856,00 | cl. 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01 | 1180.00 kWh × 2.8500 R/kWh (tariff CoJ-BUS-2026) | R4 035,60 | R3 363,00 | +R672,60 | cl. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02 | 1180.00 kWh × 2.8500 R/kWh (tariff CoJ-BUS-2026) | R4 035,60 | R3 363,00 | +R672,60 | cl. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03 | 1180.00 kWh × 2.8500 R/kWh (tariff CoJ-BUS-2026) | R4 035,60 | R3 363,00 | +R672,60 | cl. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04 | 1180.00 kWh × 2.8500 R/kWh (tariff CoJ-BUS-2026) | R4 035,60 | R3 363,00 | +R672,60 | cl. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-07 | 1380.00 kWh × 3.0500 R/kWh (tariff CoJ-BUS-2026) | R3 933,00 | R4 209,00 | R-276,00 | cl. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-08 | 1020.00 kWh × 3.0500 R/kWh (tariff CoJ-BUS-2026) | R2 907,00 | R3 111,00 | R-204,00 | cl. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09 to 2026-08 · 41 lines · billed matches permittedShow lines
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findings
Finding
Clause
Delta
Standing
Renewal window approaching
File health · Medium · The renewal/option notice must be given by 2026-11-30 (89 days away).
cl. 11
R0,00
note
Base rent does not match lease amount
Contractual · High · 2025-09 · Billed R52056.00 vs permitted R48200.00 (delta R3856.00) — escalation applied one month early; billed the post-step amount before the anniversary
defensible
Electricity charge exceeds approved tariff cap
Provable — electricity · High · 2026-01 to 2026-04 (4 periods) · Billed 3.4200 R/kWh vs cap 2.8500 R/kWh; delta = R672.60, recoverable with interest
provable
Electricity under-recovered vs approved tariff
Ledger only · Low · 2026-07 · Billed 2.8500 R/kWh vs approved 3.0500 R/kWh; R276.00 under-recovered this period
note