R7 800,00
recoverable · 5 of 48 lines · rates recovery
R1 560,00
25·09
25·10
25·11
25·12
26·01
26·02
26·03
26·04
26·05
26·06
26·07
26·08
Billed vs Permitted
Exceptions first · 48 lines · 12 periods| Period | Basis | Billed | Permitted | Delta | Clause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Window total | R2 050 776,00 | R2 043 994,00 | +R6 782,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04 | 8340.00 monthly recovery | R9 900,00 | R8 340,00 | +R1 560,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-05 | 8340.00 monthly recovery | R9 900,00 | R8 340,00 | +R1 560,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-06 | 8340.00 monthly recovery | R9 900,00 | R8 340,00 | +R1 560,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-07 | 2630.00 kWh × 3.0500 R/kWh (tariff CoJ-BUS-2026) | R7 495,50 | R8 021,50 | R-526,00 | cl. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-07 | 8340.00 monthly recovery | R9 900,00 | R8 340,00 | +R1 560,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-08 | 2460.00 kWh × 3.0500 R/kWh (tariff CoJ-BUS-2026) | R7 011,00 | R7 503,00 | R-492,00 | cl. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-08 | 8340.00 monthly recovery | R9 900,00 | R8 340,00 | +R1 560,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09 to 2026-08 · 41 lines · billed matches permittedShow lines
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findings
Finding
Clause
Delta
Standing
Rates recovery does not match lease amount
Provable — rates · High · 2026-04 to 2026-08 (5 periods) · Billed R9900.00 vs permitted R8340.00 (delta R1560.00)
provable
Electricity under-recovered vs approved tariff
Ledger only · Low · 2026-07 · Billed 2.8500 R/kWh vs approved 3.0500 R/kWh; R526.00 under-recovered this period
note
Electricity under-recovered vs approved tariff
Ledger only · Low · 2026-08 · Billed 2.8500 R/kWh vs approved 3.0500 R/kWh; R492.00 under-recovered this period
note
VAT off proportion
Ledger only · Medium · 2026-05 · VAT R24782.74 vs expected R26552.94 (15% of R177019.60)
—
R0,00
note
Charge with no lease event behind it
Ledger only · Low · 2026-02 to 2026-03 (2 periods) · Generator diesel recovery (R4850.00)
—
R9 700,00
note