R12 000,00
recoverable · 8 of 36 lines · rates recovery
R1 500,00 a month from January
25·09
25·10
25·11
25·12
26·01
26·02
26·03
26·04
26·05
26·06
26·07
26·08
Billed vs Permitted
Exceptions first · 36 lines · 12 periods| Period | Basis | Billed | Permitted | Delta | Clause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Window total | R2 997 937,50 | R2 985 937,50 | +R12 000,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01 | 13900.00 monthly recovery | R15 400,00 | R13 900,00 | +R1 500,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02 | 13900.00 monthly recovery | R15 400,00 | R13 900,00 | +R1 500,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03 | 13900.00 monthly recovery | R15 400,00 | R13 900,00 | +R1 500,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04 | 13900.00 monthly recovery | R15 400,00 | R13 900,00 | +R1 500,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-05 | 13900.00 monthly recovery | R15 400,00 | R13 900,00 | +R1 500,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-06 | 13900.00 monthly recovery | R15 400,00 | R13 900,00 | +R1 500,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-07 | 13900.00 monthly recovery | R15 400,00 | R13 900,00 | +R1 500,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-08 | 13900.00 monthly recovery | R15 400,00 | R13 900,00 | +R1 500,00 | cl. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09 to 2026-08 · 28 lines · billed matches permittedShow lines
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findings
Finding
Clause
Delta
Standing
Rates recovery does not match lease amount
Provable — rates · High · 2026-01 to 2026-08 (8 periods) · Billed R15400.00 vs permitted R13900.00 (delta R1500.00)
provable
Charge with no lease event behind it
Ledger only · Low · 2026-06 · Estate security levy (R3200.00)
—
R3 200,00
note