Our Top Findings
| Finding | Occupier | Clause | Delta | Standing |
|---|---|---|---|---|
| Base rent does not match lease amount Contractual · 2025-09 to 2026-08 (12 periods) | Cape Fynbos Foods (Pty) Ltd | cl. 4 | R40 854,72 | DEFENSIBLE |
| Rates recovery does not match lease amount Provable — rates · 2026-01 to 2026-08 (8 periods) | Ndlovu Cold Storage (Pty) Ltd | cl. 8 | R12 000,00 | PROVABLE |
| Charge with no lease event behind it Ledger only · 2026-02 to 2026-03 (2 periods) | Kestrel Logistics SA (Pty) Ltd | — | R9 700,00 | NOTE |
| Rates recovery does not match lease amount Provable — rates · 2026-04 to 2026-08 (5 periods) | Kestrel Logistics SA (Pty) Ltd | cl. 8 | R7 800,00 | PROVABLE |
| Operating-cost recovery does not match lease amount Contractual · 2026-03 to 2026-08 (6 periods) | Marula Health Administrators (Pty) Ltd | cl. 6 | R4 440,00 | DEFENSIBLE |
| 3 more findings · R9 746,40 | ||||
Our Leases
Flagged first, by recoverable valueCape Fynbos Foods (Pty) Ltd
Saxenburg Industrial Node, Blackheath · Unit 7 · 1 document + ledger
R40 854,72Kestrel Logistics SA (Pty) Ltd
Corriedale Park, Midrand · Warehouse 3 · 2 documents + ledger
R17 500,00Ndlovu Cold Storage (Pty) Ltd
Riverhorse Valley Business Estate, Durban · Warehouse 12 · 1 document + ledger
R15 200,00Vine & Vessel (Pty) Ltd
Oakfield Mall, Sandton · Shop 14 · 2 documents + ledger
R6 546,40Marula Health Administrators (Pty) Ltd
Umhlanga Ridge Office Park, Umhlanga · Block C, 2nd Floor · 1 document + ledger
R4 440,00Thabo & Sons Optometrists (Pty) Ltd
Menlyn Corner, Pretoria · Shop G12 · 1 document + ledger
Not auditedHalcyon Advisory (Pty) Ltd
Stonewell House, Claremont · Suite 2A · 1 document + ledger
Clean · 0 findings
Upload Lease Pack
Thirty seconds after the drop the re-derived bill sits beside the billed one, line by line, with the delta and the clause behind every figure. Scanned or native PDF; the ledger as CSV.
